Welcome to Iightstrade.com!

22W SMD LED T8 tube

MOQ : piece

Lead Time : Days

Seller Support : Trade Authenticity Guaranteed & Accepting

Payment : L/C,T/T

Departure Port : Ningbo

Product details

Supply Ability

  • Warranty(Year):1 Year

Packaging & Delivery

  • Length:154 cmWidth:15.5 cm
  • Height:15.5 cm
  • Packaging:25 piece

Product Specifications

Product Description

22W SMD  LED  T8 tube
Product Name 22W SMD  LED T8 tube
Model LED-T8AL150-M360T
Power 22W
LED Qty 360pcs  SMD 3528
Input Voltage  220V/110V
Base Type G13
Lumen 1936Lm
Color Temperature Cool white/ warm white
Beam Angle 130 degree
Life Span 30000-50000hrs
 CRI Taiwan Chimei: 75, Epistar,Edison and Cree in different data as option
LED Chip Epistar,or Edison or Cree
Product Size Φ26*1500mm
Material Aluminium and PC
Warranty 2 years from the date of purchase
Packing 25pcs/carton
Carton Size 154*15.5*15.5cm
Other LED T8 tube
Model Number Power LED qty SMD Color cover type Lumen CRI Product Size Life Span (hrs)
LED-T8AL60-M144T  CW  9.5W  144  3528 cool white  transparent  850  75  Φ26*600mm  30000-50000
LED-T8AL60-M144T WW  9.5W  144  3528 warm white  transparent  770 7 5  Φ26*600mm  30000-50000
LED-T8AL60-M144O CW  9.5W  144  3528  cool white  opal  780  75  Φ26*600mm  30000-50000
LED-T8AL60-M144O WW  9.5W  144  3528  warm white  opal  710  75  Φ26*600mm  30000-50000
                   
LED-T8AL90-M192T CW  12W  192  3528 cool white  transparent 1078  75  Φ26*900mm  30000-50000
LED-T8AL90-M192T WW  12W  192  3528 warm white  transparent  970  75  Φ26*900mm  30000-50000
LED-T8AL90-M192O CW  12W  192  3528  cool white  opal  980  75  Φ26*900mm  30000-50000
LED-T8AL90-M192O WW  12W  192  3528  warm white  opal  890  75  Φ26*900mm  30000-50000
                   
LED-T8AL120-M168T CW  11W  168  3528  cool white  transparent   990  75  Φ26*1200mm  30000-50000
LED-T8AL120-M168T WW  11W  168  3528  warm white  transparent   898  75  Φ26*1200mm  30000-50000
LED-T8AL120-M168O CW  11W  168  3528  cool white  opal   900  75  Φ26*1200mm  30000-50000
LED-T8AL120-M168O WW  11W  168  3528  warm white  opal   815  75  Φ26*1200mm  30000-50000
                   
LED-T8AL120-M216T CW  14W  216  3528 cool white  transparent  1254  75  Φ26*1200mm  30000-50000
LED-T8AL120-M216T WW  14W  216  3528 warm white  transparent  1130  75  Φ26*1200mm  30000-50000
LED-T8AL120-M216O CW  14W  216  3528 cool white  opal  1140  75  Φ26*1200mm  30000-50000
LED-T8AL120-M216O WW  14W  216  3528 warm white  opal  1030  75  Φ26*1200mm  30000-50000
                   
LED-T8AL120-M288T CW  16.5W  288  3528  cool white  transparent  1474  75  Φ26*1200mm  30000-50000
LED-T8AL120-M288T WW  16.5W  288  3528  warm white  transparent  1327  75  Φ26*1200mm  30000-50000
 LED-T8AL120-M288O CW  16.5W  288  3528  cool white  opal  1340  75  Φ26*1200mm  30000-50000
LED-T8AL120-M288O WW  16.5W  288  3528  warm white  opal  1206  75  Φ26*1200mm  30000-50000
                   
LED-T8AL120-M288T CW  18W  288  3528  cool white  transparent  1606  75  Φ26*1200mm  30000-50000
LED-T8AL120-M288T WW  18W  288  3528  warm white  transparent  1445  75  Φ26*1200mm  30000-50000
LED-T8AL120-M288O CW  18W  288  3528  cool white  opal  1460  75  Φ26*1200mm  30000-50000
LED-T8AL120-M288O WW  18W  288  3528  warm white  opal  1314  75  Φ26*1200mm  30000-50000
                   
LED-T8AL150-M360T CW  22W  360  3528  cool white  transparent  1936  75  Φ26*1500mm  30000-50000
LED-T8AL150-M360T WW  22W  360  3528  warm white  transparent  1745  75  Φ26*1500mm  30000-50000
LED-T8AL150-M360O CW  22W  360  3528  cool white  opal  1760  75  Φ26*1500mm  30000-50000
LED-T8AL150-M360O WW  22W  360  3528  warm white  opal  1584  75  Φ26*1500mm  30000-50000
                   
*Above data is based on Taiwan Chimei chip.

Replacable following traditional T8 fluorescent tube
Description Power Lumen CRI Product Size Life Span (hrs)
T8 G13 220V 18W 18W 1020 82 Φ26*600mm 7000
T8 G13 220V 36W 36W 2300 82 Φ26*1200mm 8000
T8 G13 220V 58W 58W 3660 82 Φ26*1500mm 8000
Save power, save our planet
Use GEOLUX LED products, save over 80% - 90% electricity 
7 times life span, less rescource consumption
Anti-global warming by reduction of CO2 emission
Eco-friendly and no mercury contained

You May Like